Tier Comparison
| Feature | Free | Voting Premium | Premium | Whitelabel |
|---|---|---|---|---|
| Unlimited Tickets | ||||
| Automatic Ticket Archives | ||||
| Forms | ||||
| Ticket Claiming | ||||
| Access Control | ||||
| Access to Autoclose | On Leave | On Leave | ||
| Max Ticket Panels | 3 | 3 | Unlimited | Unlimited |
| Panel Support Hours | 1 | 1 | Unlimited | Unlimited |
| Message Branding Removal | - | Welcome Message | ||
| Access to Statistics | - | |||
| Awaiting Response Category | - | - | ||
| Exit Surveys | - | - | ||
| Customise Embed Colour | - | - | ||
| Live Message Updates on the Dashboard | - | - | ||
| Send Messages Directly from the Dashboard | - | - | ||
| Custom Tag Alias | - | - | ||
| Customize Bot Name | - | - | - | |
| Customize Bot Avatar | - | - | - | |
| Customize Bot Status | - | - | - |
